Elevate 50
Our team of strategic branding and digital analytics experts have ranked the most prevalent Insurtech Companies in the sector. After analysing a diverse combination of 50 data points across both brand and digital performance we have compiled a unique data set showing both industry rank and a supporting data comparison dashboard:
| Rank | Company | Digital Performance Score |
|---|---|---|
| 1 | INSURETECH AVERAGE | 49.04 |
| 1 | Gusto | 70.74 |
| 2 | Zego | 69.43 |
| 3 | Insureon | 68.48 |
| 4 | Travelers | 67.84 |
| 5 | Cazoo Data services | 66.27 |
| 6 | Lemonade | 66.15 |
| 7 | Shift Technology | 62.83 |
| 8 | Marshmallow | 61.45 |
| 9 | Alan | 60.33 |
| 10 | Next Insurance | 60.21 |
| 11 | Majesco | 59.85 |
| 12 | Many Pets | 59.67 |
| 13 | By Miles | 59.28 |
| 14 | Dinghy | 59.23 |
| 15 | Get safe | 58.82 |
| 16 | Root Insurance | 57.47 |
| 17 | Hippo | 56.75 |
| 18 | Plug and Play | 56.20 |
| 19 | Oscar | 55.51 |
| 20 | Innovation Group UK | 54.68 |
| 21 | Konsileo | 53.97 |
| 22 | Bima | 53.52 |
| 23 | Metromile | 52.95 |
| 24 | Reposit | 49.18 |
| 25 | Luko | 48.36 |
| 26 | The Digital Insurer | 47.35 |
| 27 | Insurity | 46.89 |
| 28 | Flock | 46.77 |
| 29 | Neos | 45.54 |
| 30 | Hubb 2 Limited | 44.24 |
| 31 | Slice | 44.19 |
| 32 | Snapsheet | 43.07 |
| 33 | FloodFlash | 43.00 |
| 34 | Bridge | 42.77 |
| 35 | Artificial Labs | 41.96 |
| 36 | Tractable | 38.16 |
| 37 | Pattern | 37.95 |
| 38 | ACD | 37.61 |
| 39 | FWD Insurance | 37.56 |
| 40 | Canopy | 37.46 |
| 41 | Docutrax | 35.63 |
| 42 | Quantemplate | 35.54 |
| 43 | Xempus | 35.43 |
| 44 | Concirrus | 34.97 |
| 45 | Gryphon Group Holdings | 34.25 |
| 46 | Rein | 33.95 |
| 47 | Spear Technolgies | 33.15 |
| 48 | AppOrchid | 30.80 |
| 49 | Anorak Technologies | 29.28 |
| 50 | GeniusAvenue | 25.26 |
Could not find a company?