Elevate 50
Our team of strategic branding and digital analytics experts have ranked the most prevalent Secure Cloud Collaboration companies in the sector. After analysing a diverse combination of 50 data points across both brand and digital performance we have compiled a unique data set showing both industry rank and a supporting data comparison dashboard:
| Rank | Company | Digital Performance Score |
|---|---|---|
| 1 | Proofpoint | 66.00 |
| 2 | Box | 65.45 |
| 3 | Intralinks | 64.59 |
| 4 | Thomson Reuters | 64.16 |
| 5 | Docusign | 63.82 |
| 6 | Hubspot | 63.21 |
| 7 | Citrix | 63.18 |
| 8 | Stripe | 62.87 |
| 9 | Splunk | 61.91 |
| 10 | AMD | 59.78 |
| 11 | Blackberry Workspaces | 59.26 |
| 12 | Tresorit | 58.43 |
| 13 | Egnyte | 58.41 |
| 14 | Bill.com | 58.21 |
| 15 | OpenText | 58.12 |
| 16 | Salesforce | 58.02 |
| 17 | Google Cloud | 56.03 |
| 18 | Collibra | 55.88 |
| 19 | Outreach | 55.67 |
| 20 | Ideagen | 54.29 |
| 21 | Dealroom | 52.99 |
| 22 | ownCloud | 52.80 |
| 23 | Domino Data Lab | 52.01 |
| 24 | Tradeshift | 51.89 |
| 25 | Firmex | 51.20 |
| 26 | Nextcloud | 49.98 |
| 27 | Datasite | 49.73 |
| 28 | Dropbox | 48.77 |
| 29 | FileCloud | 48.51 |
| 30 | RR Donnelly | 47.82 |
| 31 | Rocket.Chat | 47.37 |
| 32 | Pusher | 47.10 |
| 33 | Ansarada | 46.32 |
| 34 | SpiderOak | 44.04 |
| 35 | Oodrive | 43.19 |
| 36 | ClickHelp | 42.81 |
| 37 | GoodData | 42.07 |
| 38 | MangoApps | 41.93 |
| 39 | Sharevault | 41.37 |
| 40 | Teamdrive | 41.33 |
| 41 | Caplink | 39.03 |
| 42 | OneHub | 37.72 |
| 43 | Resilio Connect | 36.94 |
| 44 | Annotate | 35.72 |
| 45 | Fabasoft | 35.19 |
| 46 | Enveil | 32.80 |
| 47 | Files Anywhere | 32.41 |
| 48 | Redbooth | 32.08 |
| 49 | CloudMe | 31.64 |
| 50 | FileOrbis | 25.27 |
Could not find a company?