Elevate 50
Our team of strategic branding and digital analytics experts have ranked the most prevalent UC & Cloud Vendors in the sector. After analysing a diverse combination of 50 data points across both brand and digital performance we have compiled a unique data set showing both industry rank and a supporting data comparison dashboard:
Rank | Company | Digital Performance Score |
---|---|---|
1 | Ericsson | 72.55 |
2 | Verizon Communications | 65.21 |
3 | RingCentral | 65.05 |
4 | Cisco | 64.45 |
5 | Logitech | 62.77 |
6 | 61.84 | |
7 | Nextiva | 61.38 |
8 | Avaya | 59.78 |
9 | Azure | 59.30 |
10 | BT Group | 58.72 |
11 | Zoom | 58.41 |
12 | Dialpad | 58.16 |
13 | Genesys Cloud CX | 57.91 |
14 | 8×8 | 57.27 |
15 | Amazon AWS | 56.96 |
16 | 3CX | 56.53 |
17 | AT & T | 56.14 |
18 | LogMein | 56.12 |
19 | Vonage | 55.75 |
20 | Yamaha Unified Comms | 55.44 |
21 | Kaltura | 55.42 |
22 | Vodafone | 55.42 |
23 | Mitel | 54.08 |
24 | Poly | 53.85 |
25 | Britannic Solutions | 53.51 |
26 | Gamma | 52.44 |
27 | Orange Business services | 51.68 |
28 | O2 | 51.07 |
29 | Centurylink | 48.99 |
30 | TATA Communications | 48.31 |
31 | IR | 48.12 |
32 | Virgin Media Business | 45.80 |
33 | Alcatel-Lucent Enterprise | 45.20 |
34 | Talkdesk | 44.75 |
35 | Ribbon Communications | 44.10 |
36 | Telstra | 43.10 |
37 | Bandwidth | 42.59 |
38 | Unify | 41.66 |
39 | Nuvias Unified Comms | 41.41 |
40 | Masergy | 40.88 |
41 | VOSS | 39.21 |
42 | Evolve IP | 38.63 |
43 | MeetingZone | 37.19 |
44 | BICS | 37.12 |
45 | Conn3ct | 34.04 |
46 | Windstream | 33.45 |
47 | NEC Corporation | 32.34 |
48 | Broadvoice | 31.18 |
49 | Sangoma | 30.41 |
50 | Enreach | 29.91 |
Could not find a company?
of companies have a high level of website security
of companies emphasise their sustainability initiatives
of companies do not communicate what makes them different
Comparison tool
Our Brand and Digital radar maps illustrate the performance of each company. Benchmarked against 11 key categories get a clear view of who is outperforming who and why.
Contact.